1. I have tried an Anker, RCA, and no-name brand USB C Hubs with ethernet and none were recognized. That is with me providing power via the Micro USB plug since the UBC C PD does not seem to work via a hub. But the USB A ports on the USB C hubs all worked fine. Cant find the no-name but here is the Anker and RCA:
https://www.amazon.com/gp/product/B08C9HZ5YT
https://www.amazon.com/gp/product/B07T8Z54M8
I cant say for sure if the UGREEN would work but there is a good chance you will have the same problem. If you try and it works, definitely let us know.
2. As for speeds, thats a really good question. I installed the Analiti Andorid App which supports iperf3. So, using that to connect to my desktop which is hard-wired to the same switch, I get this for the TIVO on
ethernet:
Code:
Tivo - Ethernet
Accepted connection from x.x.x.24, port 54998
[ 5] local x.x.x.71 port 5201 connected to x.x.x.24 port 55002
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 768 KBytes 6.29 Mbits/sec
[ 5] 1.00-2.01 sec 8.62 MBytes 71.6 Mbits/sec
[ 5] 2.01-3.01 sec 13.1 MBytes 110 Mbits/sec
[ 5] 3.01-4.01 sec 13.0 MBytes 109 Mbits/sec
[ 5] 4.01-5.00 sec 13.8 MBytes 116 Mbits/sec
[ 5] 5.00-6.00 sec 14.0 MBytes 118 Mbits/sec
[ 5] 6.00-7.00 sec 13.6 MBytes 114 Mbits/sec
[ 5] 7.00-8.00 sec 13.9 MBytes 116 Mbits/sec
[ 5] 8.00-9.01 sec 13.2 MBytes 111 Mbits/sec
[ 5] 9.01-10.00 sec 13.2 MBytes 112 Mbits/sec
[ 5] 10.00-10.03 sec 384 KBytes 115 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 118 MBytes 98.4 Mbits/sec sender
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from x.x.x.24, port 55026
[ 5] local x.x.x.71 port 5201 connected to x.x.x.24 port 55028
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 22.7 MBytes 190 Mbits/sec
[ 5] 1.00-2.00 sec 27.6 MBytes 231 Mbits/sec
[ 5] 2.00-3.00 sec 22.5 MBytes 189 Mbits/sec
[ 5] 3.00-4.00 sec 23.8 MBytes 200 Mbits/sec
[ 5] 4.00-5.00 sec 25.0 MBytes 209 Mbits/sec
[ 5] 5.00-6.00 sec 25.2 MBytes 211 Mbits/sec
[ 5] 6.00-7.00 sec 24.4 MBytes 205 Mbits/sec
[ 5] 7.00-8.00 sec 21.8 MBytes 183 Mbits/sec
[ 5] 8.00-9.00 sec 25.9 MBytes 217 Mbits/sec
[ 5] 9.00-10.00 sec 23.0 MBytes 193 Mbits/sec
[ 5] 10.00-10.03 sec 781 KBytes 185 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.03 sec 243 MBytes 203 Mbits/sec receiver
So, not so good :/. Slightly better then 100 mbit but no where near gigabit. I switched back to WiFi for comparison and get:
Code:
TIVO WIFI
Accepted connection from x.x.x.75, port 32790
[ 5] local x.x.x.71 port 5201 connected to x.x.x.75 port 32792
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 25.2 MBytes 211 Mbits/sec
[ 5] 1.00-2.00 sec 27.2 MBytes 229 Mbits/sec
[ 5] 2.00-3.00 sec 26.1 MBytes 219 Mbits/sec
[ 5] 3.00-4.00 sec 25.0 MBytes 210 Mbits/sec
[ 5] 4.00-5.00 sec 24.9 MBytes 208 Mbits/sec
[ 5] 5.00-6.00 sec 24.4 MBytes 204 Mbits/sec
[ 5] 6.00-7.00 sec 26.4 MBytes 222 Mbits/sec
[ 5] 7.00-8.00 sec 27.1 MBytes 228 Mbits/sec
[ 5] 8.00-9.00 sec 27.8 MBytes 233 Mbits/sec
[ 5] 9.00-10.00 sec 27.1 MBytes 227 Mbits/sec
[ 5] 10.00-10.04 sec 896 KBytes 208 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.04 sec 262 MBytes 219 Mbits/sec sender
[ 5] 0.00-10.04 sec 0.00 Bytes 0.00 bits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from x.x.x.75, port 32822
[ 5] local x.x.x.71 port 5201 connected to x.x.x.75 port 32824
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 11.2 MBytes 93.8 Mbits/sec
[ 5] 1.00-2.00 sec 17.6 MBytes 147 Mbits/sec
[ 5] 2.00-3.00 sec 21.0 MBytes 176 Mbits/sec
[ 5] 3.00-4.00 sec 24.9 MBytes 209 Mbits/sec
[ 5] 4.00-5.00 sec 26.7 MBytes 224 Mbits/sec
[ 5] 5.00-6.00 sec 24.1 MBytes 202 Mbits/sec
[ 5] 6.00-7.00 sec 24.9 MBytes 209 Mbits/sec
[ 5] 7.00-8.00 sec 27.0 MBytes 226 Mbits/sec
[ 5] 8.00-9.00 sec 26.0 MBytes 218 Mbits/sec
[ 5] 9.00-10.00 sec 23.4 MBytes 196 Mbits/sec
[ 5] 10.00-10.03 sec 685 KBytes 223 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.03 sec 227 MBytes 190 Mbits/sec receiver
Overall, maybe a slight improvement?
Also for comparison, here is my Chromecast 2020 with Android TV using the above Anker which DOES recognize the built in Anker's Ethernet AND the USB C PD:
Code:
Chromecast
Accepted connection from x.x.x.83, port 47508
[ 5] local x.x.x.71 port 5201 connected to x.x.x.83 port 47510
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 13.2 MBytes 111 Mbits/sec
[ 5] 1.00-2.00 sec 34.0 MBytes 285 Mbits/sec
[ 5] 2.00-3.00 sec 34.6 MBytes 291 Mbits/sec
[ 5] 3.00-4.00 sec 34.5 MBytes 289 Mbits/sec
[ 5] 4.00-5.00 sec 33.4 MBytes 281 Mbits/sec
[ 5] 5.00-6.00 sec 34.9 MBytes 292 Mbits/sec
[ 5] 6.00-7.00 sec 35.0 MBytes 293 Mbits/sec
[ 5] 7.00-8.00 sec 35.2 MBytes 295 Mbits/sec
[ 5] 8.00-9.00 sec 34.0 MBytes 286 Mbits/sec
[ 5] 9.00-10.00 sec 34.4 MBytes 288 Mbits/sec
[ 5] 10.00-10.04 sec 1.12 MBytes 289 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.04 sec 324 MBytes 271 Mbits/sec sender
[ 5] 0.00-10.04 sec 0.00 Bytes 0.00 bits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from x.x.x.83, port 47522
[ 5] local x.x.x.71 port 5201 connected to x.x.x.83 port 47524
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 32.1 MBytes 269 Mbits/sec
[ 5] 1.00-2.00 sec 33.0 MBytes 277 Mbits/sec
[ 5] 2.00-3.00 sec 32.4 MBytes 272 Mbits/sec
[ 5] 3.00-4.00 sec 33.0 MBytes 277 Mbits/sec
[ 5] 4.00-5.00 sec 33.2 MBytes 279 Mbits/sec
[ 5] 5.00-6.00 sec 33.1 MBytes 278 Mbits/sec
[ 5] 6.00-7.00 sec 32.7 MBytes 275 Mbits/sec
[ 5] 7.00-8.00 sec 33.2 MBytes 278 Mbits/sec
[ 5] 8.00-9.00 sec 33.1 MBytes 278 Mbits/sec
[ 5] 9.00-10.00 sec 33.0 MBytes 277 Mbits/sec
[ 5] 10.00-10.04 sec 1.23 MBytes 280 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.04 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.04 sec 330 MBytes 276 Mbits/sec receiver
So, the Chromecast seems to best the Tivo in both connection speed and driver support. Not sure but I assume the CC has a faster chip in it?
Ernie